Want to Explore Similar Mining Options?
| Miner Model | Release | Hashrate | Power | Top | Algorithm | Best Price | ROI | Day Net Profit |
|---|---|---|---|---|---|---|---|---|
![]() Bitmain Antminer E11 9.5Gh/s 2470W Ethereum Classic Miner | Jan 2025 | 9.50 Gh/s | 2470 w | Ethash | $1,960.00 | 238 Day | $8.26 | |
![]() Jasminer X16-P 5800Mh/s | Aug 2023 | 5800.00 Mh/s | 1900 w | Ethash | $2,367.00 | 470 Day | $5.04 | |
![]() Antminer E9 PRO 3.68Gh/s | Feb 2023 | 3.68 Gh/s | 2200 w | Ethash | $1,020.00 | 319 Day | $3.20 | |
![]() Jasminer X16-QE 1850Mh/s | Sep 2024 | 1850.00 Mh/s | 550 w | Ethash | $600.00 | 374 Day | $1.61 | |
![]() Jasminer X16-QE 1750Mh/s | Sep 2024 | 1750.00 Mh/s | 550 w | Ethash | $549.00 | 362 Day | $1.52 |



