ColEngine P2 盈利能力
币种:
币价:
电费成本/kWh($):
矿池费用/%:
算力(Gh/s):
功耗(W):
矿机价格:
矿机数量:
计算
请注意,计算结果为平均值,最终结果可能有所不同。
计算结果
利润:
-0.35 usd/day
奖励(ALPH):
0.10171296
回本周期:
0.00 Mon
货币收入:
0.00
收益率(%):
9997.71
电费成本:
0.35
算力:
38 Gh/s
想要探索类似的挖矿选项吗?
| 矿机型号 | 发布时间 | 算力 | 功耗 | 顶级 | 算法 | 最佳价格 | 投资回报率 | 天 净利润 |
|---|---|---|---|---|---|---|---|---|
![]() Iceriver KAS KS7 30Th/s | Apr 2025 | 30.00 Th/s | 3500 w | KheavyHash | $1,220.00 | 233 天 | $5.26 | |
![]() Iceriver ALPH AL3 15Th/s | Oct 2024 | 15.00 Th/s | 3500 w | Blake3 | $1,050.00 | 761 天 | $1.38 | |
![]() Goldshell E-KA1M 5.5TH/S 1800W | Aug 2024 | 5.50 Th/s | 1800 w | KheavyHash | $930.00 | 965 天 | $0.96 | |
![]() Iceriver KAS KS7 Lite 4.2Th/s | Apr 2025 | 4.20 Th/s | 500 w | KheavyHash | $700.00 | 952 天 | $0.74 | |
![]() Goldshell KA BOX Pro 1.6TH/s | May 2024 | 1.60 Th/s | 600 w | KheavyHash | $129.00 | 461 天 | $0.28 |



