ColEngine P2 Profitability
Coin:
Select
Coin Price:
Electricity Cost/kWh($):
Pool Fees/%:
Hash Rate(Gh/s):
Power(W):
Miner Price:
Number of Miners:
Calculate
Be careful, the calculation results are average, but the final result is not the same.
Calculation Results
Profit:
usd/day
Reward():
Payback Period:
Mon
Income in money:
Income in %:
Electricity Cost:
Hash Rate:
0 Gh/s
Want to Explore Similar Mining Options?
| Miner Model | Release | Hashrate | Power | Top | Algorithm | Best Price | ROI | Day Net Profit |
|---|---|---|---|---|---|---|---|---|
![]() Antminer KAS KS7 40Th/s | May 2025 | 40.00 Th/s | 3080 w | KheavyHash | $1,620.00 | 189 Day | $8.60 | |
![]() Iceriver KAS KS7 30Th/s | Apr 2025 | 30.00 Th/s | 3500 w | KheavyHash | $1,220.00 | 190 Day | $6.45 | |
![]() Iceriver ALPH AL3 15Th/s | Oct 2024 | 15.00 Th/s | 3500 w | Blake3 | $1,050.00 | 519 Day | $2.02 | |
![]() Goldshell AL MAX 8.3TH/s | Dec 2024 | 8.30 Th/s | 3350 w | Blake3 | $2,220.00 | 1983 Day | $1.12 | |
![]() Goldshell KA BOX Pro 1.6TH/s | May 2024 | 1.60 Th/s | 600 w | KheavyHash | $129.00 | 375 Day | $0.34 |




