Want to Explore Similar Mining Options?
| Miner Model | Release | Hashrate | Power | Top | Algorithm | Best Price | ROI | Day Net Profit |
|---|---|---|---|---|---|---|---|---|
![]() Antminer S21e XP Hyd 3U 860TH/s | Jan 2025 | 860.00 Th/s | 11180 w | SHA-256d | $11,094.00 | 321 Day | $34.61 | |
![]() SealMiner A3 Pro Hydro 660TH/s | Jan 2026 | 660.00 Th/s | 8250 w | SHA-256d | $9,768.00 | 368 Day | $26.56 | |
![]() Antminer S23 Hyd 580TH/s | Jan 2026 | 580.00 Th/s | 5510 w | SHA-256d | $13,572.00 | 582 Day | $23.34 | |
![]() Whatsminer M73S 555Th/s 13W/T | Dec 2025 | 555.00 Th/s | 7215 w | SHA-256d | $6,549.00 | 294 Day | $22.33 | |
![]() SealMiner A3 Hydro 500TH/s | Jan 2026 | 500.00 Th/s | 6750 w | SHA-256d | $6,650.00 | 331 Day | $20.12 |




