Magicminer BG01 Profitability
Coin:
Select
Coin Price:
Electricity Cost/kWh($):
Pool Fees/%:
Hash Rate(Th/s):
Power(W):
Miner Price:
Number of Miners:
Calculate
Be careful, the calculation results are average, but the final result is not the same.
Calculation Results
Profit:
usd/day
Reward():
Payback Period:
Mon
Income in money:
Income in %:
Electricity Cost:
Hash Rate:
0 Th/s
Want to Explore Similar Mining Options?
| Miner Model | Release | Hashrate | Power | Top | Algorithm | Best Price | ROI | Day Net Profit |
|---|---|---|---|---|---|---|---|---|
![]() Whatsminer M79S 980Th/s 13.5w | Dec 2025 | 980.00 Th/s | 13230 w | SHA-256d | $17,346.00 | 369 Day | $47.04 | |
![]() Whatsminer M79 920Th/s 14.5w | Dec 2025 | 920.00 Th/s | 13340 w | SHA-256d | $14,444.00 | 328 Day | $44.16 | |
![]() Antminer S21e XP Hyd 3U 860TH/s | Jan 2025 | 860.00 Th/s | 11180 w | SHA-256d | $- | - | $41.28 | |
![]() Antminer S23 Hyd 580TH/s | Jan 2026 | 580.00 Th/s | 5510 w | SHA-256d | $- | - | $27.84 | |
![]() Whatsminer M73S+ 570Th/s 12.5w | Dec 2025 | 570.00 Th/s | 7125 w | SHA-256d | $11,799.00 | 432 Day | $27.36 |



