Profitability
Explore our comprehensive ASIC miner profitability dashboard to track the real-time performance of the industry's top crypto mining hardware. We monitor live market data across major algorithms—including SHA-256 and KHeavyHash—ranking the daily revenue of leading models from brands like Bitmain, Whatsminer, and IceRiver.
However, revenue is not the same as profit. To calculate your actual return on investment (ROI), you can manually customize the electricity rate to match your local power costs. Adjusting this variable allows you to see the true daily net profit and estimated payback period, helping you select the most suitable miner for your specific energy situation, whether you are running a home setup or a large-scale facility.
Profit Calculation ExplanationAll
Electricity RateFilter by
$/KWh
Brand
Algorithm
Reset
| Miner Model | Release | Hashrate | Power | Top | Algorithm | Best Price | ROI | Day Net Profit | |
|---|---|---|---|---|---|---|---|---|---|
![]() Antminer L11.HU2 35Gh/s | Apr 2025 | 35.00 Gh/s | 5775 w | Scrypt | $- | - | $57.87 | ||
![]() Antminer L11.HU6 33Gh/s | Apr 2025 | 33.00 Gh/s | 5676 w | Scrypt | $- | - | $54.51 | ||
![]() Matches INIBOX PRO 2.4Gh/s(220V) | Feb 2026 | 2.40 Gh/s | 1280 w | VersaHash | $7,300.00 | 147 Day | $49.73 | ||
![]() VOLCMINER D1 Hydro 30Gh/s | Feb 2025 | 30.00 Gh/s | 7500 w | Scrypt | $- | - | $48.99 | ||
![]() Bitmain Antminer Z15 PRO 840Kh/s | Jun 2023 | 840.00 Kh/s | 2780 w | Equihash | $3,700.00 | 82 Day | $45.46 | ||
![]() Antminer U2L9H 27GH/s | Sep 2025 | 27.00 Gh/s | 5670 w | Scrypt | $5,870.00 | 133 Day | $44.35 | ||
![]() Antminer U3S23H 1160TH/s | Jan 2026 | 1.16 Ph/s | 11020 w | SHA-256d | $- | - | $41.15 | ||
![]() Whatsminer M79S 980Th/s 13.5w | Dec 2025 | 980.00 Th/s | 13230 w | SHA-256d | $17,346.00 | 513 Day | $33.82 | ||
![]() VolcMiner D3 20Gh/s | Oct 2025 | 20.00 Gh/s | 3580 w | Scrypt | $7,830.00 | 238 Day | $33.00 | ||
![]() Antminer L11 Pro 21Gh/s | Sep 2025 | 20.00 Gh/s | 3612 w | Scrypt | $- | - | $33.00 | ||
![]() Antminer L11 20Gh/s | Sep 2025 | 20.00 Gh/s | 3680 w | Scrypt | $- | - | $32.98 | ||
![]() Elphapex DG Hydro 1 20Gh/s | Mar 2025 | 20.00 Gh/s | 6200 w | Scrypt | $4,760.00 | 148 Day | $32.37 | ||
![]() Whatsminer M79 920Th/s 14.5w | Dec 2025 | 920.00 Th/s | 13340 w | SHA-256d | $14,444.00 | 459 Day | $31.53 | ||
![]() Antminer S23e Hyd 2U 865TH/s | Jan 2026 | 865.00 Th/s | 8650 w | SHA-256d | $- | - | $30.58 | ||
![]() Bitmain XMR Miner X9 1Mh/s | Jul 2026 | 1.00 Mh/s | 2472 w | RandomX | $- | - | $30.47 | ||
![]() Antminer S21e XP Hyd 3U 860TH/s | Jan 2025 | 860.00 Th/s | 11180 w | SHA-256d | $10,200.00 | 343 Day | $29.78 | ||
![]() Elphapex DG2 18Gh/s | Jul 2025 | 18.00 Gh/s | 3960 w | Scrypt | $- | - | $29.53 | ||
![]() Antminer L9 17Gh/s | May 2024 | 17.00 Gh/s | 3570 w | Scrypt | $3,500.00 | 126 Day | $27.93 | ||
![]() VolcMiner D1 16Gh/s | Sep 2024 | 16.00 Gh/s | 3680 w | Scrypt | $3,140.00 | 120 Day | $26.21 | ||
![]() Bitmain Antminer E11 9.5Gh/s 2470W Ethereum Classic Miner | Jan 2025 | 9.50 Gh/s | 2470 w | Ethash | $- | - | $23.75 | ||
![]() SealMiner A3 Pro Hydro 660TH/s | Jan 2026 | 660.00 Th/s | 8250 w | SHA-256d | $9,790.00 | 427 Day | $22.94 | ||
![]() Elphapex DG 1 Plus 14Gh/s | Apr 2024 | 14.00 Gh/s | 3920 w | Scrypt | $2,060.00 | 91 Day | $22.76 | ||
![]() VolcMiner D1 Lite 14Gh/s | 14.00 Gh/s | 4000 w | Scrypt | $2,310.00 | 102 Day | $22.74 | |||
![]() Bitmain Antminer Z15 420K | Jun 2023 | 420.00 Kh/s | 2780 w | Equihash | $- | - | $22.39 | ||
![]() Antminer S23 Hyd 580TH/s | Jan 2026 | 580.00 Th/s | 5510 w | SHA-256d | $- | - | $20.57 | ||
![]() Whatsminer M73S+ 570Th/s 12.5w | Dec 2025 | 570.00 Th/s | 7125 w | SHA-256d | $11,799.00 | 596 Day | $19.81 | ||
![]() Whatsminer M73S 526Th/s 13.5w | Dec 2025 | 526.00 Th/s | 7101 w | SHA-256d | $9,310.00 | 513 Day | $18.15 | ||
![]() Elphapex Miner DG 1 Lite (11000M) | Sep 2025 | 11.00 Gh/s | 3410 w | Scrypt | $- | - | $17.81 | ||
![]() Matches INIBOX 850Mh/s | Jun 2025 | 850.00 Mh/s | 480 w | VersaHash | $2,550.00 | 145 Day | $17.61 | ||
![]() Bitmain Antminer S21j XP Hyd 495Th/s | Mar 2026 | 495.00 Th/s | 5940 w | SHA-256d | $6,630.00 | 385 Day | $17.26 |
Customer FAQs
We calculate ROI based on real-time network difficulty and current coin prices. However, since crypto markets fluctuate, the "Payback Period" is a snapshot estimate. We recommend manually updating the electricity rate in our tool to get the most precise net profit figure for your location.





