Magicminer WM02Pro Profitability
Coin:
Coin Price:
Electricity Cost/kWh($):
Pool Fees/%:
Hash Rate(Mh/s):
Power(W):
Miner Price:
Number of Miners:
Calculate
Be careful, the calculation results are average, but the final result is not the same.
Calculation Results
Profit:
0.25 usd/day
Reward(LTC+DOGE):
2.81547024
Payback Period:
37.97 Mon
Income in money:
0.28
Income in %:
12.03
Electricity Cost:
0.03
Hash Rate:
550 Mh/s
Want to Explore Similar Mining Options?
| Miner Model | Release | Hashrate | Power | Top | Algorithm | Best Price | ROI | Day Net Profit |
|---|---|---|---|---|---|---|---|---|
![]() Antminer U2L9H 27GH/s | Sep 2025 | 27.00 Gh/s | 5670 w | Scrypt | $5,820.00 | 425 Day | $13.72 | |
![]() Elphapex DG Hydro 1 20Gh/s | Mar 2025 | 20.00 Gh/s | 6200 w | Scrypt | $2,480.00 | 245 Day | $10.16 | |
![]() Antminer L11 20Gh/s | Sep 2025 | 20.00 Gh/s | 3680 w | Scrypt | $4,520.00 | 445 Day | $10.16 | |
![]() VolcMiner D3 20Gh/s | Oct 2025 | 20.00 Gh/s | 3580 w | Scrypt | $7,830.00 | 771 Day | $10.16 | |
![]() Antminer L9 17Gh/s | May 2024 | 17.00 Gh/s | 3570 w | Scrypt | $3,220.00 | 373 Day | $8.64 |




