Want to Explore Similar Mining Options?
| Miner Model | Release | Hashrate | Power | Top | Algorithm | Best Price | ROI | Day Net Profit |
|---|---|---|---|---|---|---|---|---|
![]() Jasminer X16-P 5800Mh/s | Aug 2023 | 5800.00 Mh/s | 1900 w | Ethash | $2,367.00 | 187 Day | $12.70 | |
![]() Antminer E9 PRO 3.68Gh/s | Feb 2023 | 3.68 Gh/s | 2200 w | Ethash | $810.00 | 101 Day | $8.06 | |
![]() Jasminer X16-QE 1850Mh/s | Sep 2024 | 1850.00 Mh/s | 550 w | Ethash | $600.00 | 149 Day | $4.05 | |
![]() Jasminer X16-QE 1750Mh/s | Sep 2024 | 1750.00 Mh/s | 550 w | Ethash | $549.00 | 144 Day | $3.83 | |
![]() Jasminer X16-QE 1650Mh/s | Sep 2024 | 1650.00 Mh/s | 550 w | Ethash | $449.00 | 125 Day | $3.61 |



