Want to Explore Similar Mining Options?
| Miner Model | Release | Hashrate | Power | Top | Algorithm | Best Price | ROI | Day Net Profit |
|---|---|---|---|---|---|---|---|---|
![]() Jasminer X16-P 5800Mh/s | Aug 2023 | 5800.00 Mh/s | 1900 w | Ethash | $2,367.00 | 202 Day | $11.72 | |
![]() Antminer E9 PRO 3.68Gh/s | Feb 2023 | 3.68 Gh/s | 2200 w | Ethash | $820.00 | 111 Day | $7.44 | |
![]() Jasminer X16-QE 1850Mh/s | Sep 2024 | 1850.00 Mh/s | 550 w | Ethash | $600.00 | 161 Day | $3.74 | |
![]() Jasminer X16-QE 1750Mh/s | Sep 2024 | 1750.00 Mh/s | 550 w | Ethash | $549.00 | 156 Day | $3.54 | |
![]() Jasminer X16-QE 1650Mh/s | Sep 2024 | 1650.00 Mh/s | 550 w | Ethash | $449.00 | 135 Day | $3.33 |



