IceRiver ALEO AE2 Profitability
Coin:
Coin Price:
Electricity Cost/kWh($):
Pool Fees/%:
Hash Rate(Mh/s):
Power(W):
Miner Price:
Number of Miners:
Calculate
Be careful, the calculation results are average, but the final result is not the same.
Calculation Results
Profit:
-0.30 usd/day
Reward(ALEO):
0.38411617
Payback Period:
0.00 Mon
Income in money:
0.01
Income in %:
2536.59
Electricity Cost:
0.31
Hash Rate:
720 Mh/s
Want to Explore Similar Mining Options?
| Miner Model | Release | Hashrate | Power | Top | Algorithm | Best Price | ROI | Day Net Profit |
|---|---|---|---|---|---|---|---|---|
![]() IceRiver AE3 2Gh/s | Oct 2025 | 2.00 Gh/s | 3400 w | zkSNARK | $6,030.00 | 176316 Day | $0.03 | |
![]() Goldshell AE Max II 540Mh/s | Aug 2025 | 540.00 Mh/s | 3200 w | zkSNARK | $1,040.00 | 113044 Day | $0.01 | |
![]() IceRiver AE1 Lite 300Mh/s | Apr 2025 | 300.00 Mh/s | 500 w | zkSNARK | $1,000.00 | 196079 Day | $0.01 | |
![]() Goldshell E-AE1M 230Mh/s | Apr 2025 | 230.00 Mh/s | 2000 w | zkSNARK | $630.00 | 161539 Day | $0.00 | |
![]() Goldshell AE Box II 54Mh/s | Mar 2025 | 54.00 Mh/s | 530 w | zkSNARK | $120.00 | 133334 Day | $0.00 |



