Bitaxe Gamma 601 Profitability
Coin:
Select
Coin Price:
Electricity Cost/kWh($):
Pool Fees/%:
Hash Rate(Th/s):
Power(W):
Miner Price:
Number of Miners:
Calculate
Be careful, the calculation results are average, but the final result is not the same.
Calculation Results
Profit:
usd/day
Reward():
Payback Period:
Mon
Income in money:
Income in %:
Electricity Cost:
Hash Rate:
0 Th/s
Want to Explore Similar Mining Options?
| Miner Model | Release | Hashrate | Power | Top | Algorithm | Best Price | ROI | Day Net Profit |
|---|---|---|---|---|---|---|---|---|
![]() Antminer U3S23H 1160TH/s | Jan 2026 | 1.16 Ph/s | 11020 w | SHA-256d | $30,500.00 | 667 Day | $45.77 | |
![]() Whatsminer M79S 980Th/s 13.5w | Dec 2025 | 980.00 Th/s | 13230 w | SHA-256d | $17,346.00 | 449 Day | $38.67 | |
![]() Whatsminer M79 920Th/s 14.5w | Dec 2025 | 920.00 Th/s | 13340 w | SHA-256d | $14,444.00 | 398 Day | $36.30 | |
![]() Antminer S23e U2H 865TH/s | Jan 2026 | 865.00 Th/s | 8650 w | SHA-256d | $19,600.00 | 575 Day | $34.13 | |
![]() Antminer S21e XP Hyd 3U 860TH/s | Jan 2025 | 860.00 Th/s | 11180 w | SHA-256d | $11,700.00 | 345 Day | $33.94 |



