Profitability
Profit Calculation ExplanationAll
Electricity RateFilter by
$/KWh
Brand
Algorithm
Reset
| Miner Model | Release | Hashrate | Power | Top | Algorithm | Best Price | ROI | Day Net Profit | |
|---|---|---|---|---|---|---|---|---|---|
![]() Antminer U3S23H 1160TH/s | Jan 2026 | 1.16 Ph/s | 11020 w | SHA-256d | $30,500.00 | 947 Day | $32.22 | ||
![]() Matches INIBOX 850Mh/s | Dec 2025 | 850.00 Mh/s | 480 w | VersaHash | $2,700.00 | 98 Day | $27.55 | ||
![]() Whatsminer M79S 980Th/s 13.5w | Dec 2025 | 980.00 Th/s | 13230 w | SHA-256d | $17,346.00 | 661 Day | $26.28 | ||
![]() Whatsminer M79 920Th/s 14.5w | Dec 2025 | 920.00 Th/s | 13340 w | SHA-256d | $14,444.00 | 591 Day | $24.45 | ||
![]() Antminer S23e U2H 865TH/s | Jan 2026 | 865.00 Th/s | 8650 w | SHA-256d | $19,600.00 | 820 Day | $23.92 | ||
![]() Bitmain XMR Miner X9 1Mh/s | Jul 2026 | 1.00 Mh/s | 2472 w | RandomX | $5,700.00 | 239 Day | $23.87 | ||
![]() Antminer S21e XP Hyd 3U 860TH/s | Jan 2025 | 860.00 Th/s | 11180 w | SHA-256d | $11,700.00 | 506 Day | $23.16 | ||
![]() Antminer L11.HU2 35Gh/s | Apr 2025 | 35.00 Gh/s | 5775 w | Scrypt | $- | - | $18.58 | ||
![]() Bitmain Antminer Z15 PRO 840Kh/s | Jun 2023 | 840.00 Kh/s | 2780 w | Equihash | $4,700.00 | 258 Day | $18.25 | ||
![]() SealMiner A3 Pro Hydro 660TH/s | Jan 2026 | 660.00 Th/s | 8250 w | SHA-256d | $9,930.00 | 557 Day | $17.86 | ||
![]() Antminer L11.HU6 33Gh/s | Apr 2025 | 33.00 Gh/s | 5676 w | Scrypt | $- | - | $17.46 | ||
![]() VOLCMINER D1 Hydro 32Gh/s | Feb 2025 | 32.00 Gh/s | 7950 w | Scrypt | $5,940.00 | 364 Day | $16.35 | ||
![]() Antminer S23 Hyd 580TH/s | Jan 2026 | 580.00 Th/s | 5510 w | SHA-256d | $- | - | $16.11 | ||
![]() Whatsminer M73S+ 570Th/s 12.5w | Dec 2025 | 570.00 Th/s | 7125 w | SHA-256d | $11,799.00 | 766 Day | $15.42 | ||
![]() Whatsminer M73S 526Th/s 13.5w | Dec 2025 | 526.00 Th/s | 7101 w | SHA-256d | $9,310.00 | 661 Day | $14.10 | ||
![]() Antminer U2L9H 27GH/s | Sep 2025 | 27.00 Gh/s | 5670 w | Scrypt | $- | - | $14.04 | ||
![]() IceRiver AE3 2Gh/s | Oct 2025 | 2.00 Gh/s | 3400 w | zkSNARK | $5,880.00 | 421 Day | $13.98 | ||
![]() SealMiner A3 Hydro 500TH/s | Jan 2026 | 500.00 Th/s | 6750 w | SHA-256d | $6,750.00 | 504 Day | $13.41 | ||
![]() Whatsminer M78S 498Th/s 13.5w | Dec 2025 | 498.00 Th/s | 6723 w | SHA-256d | $8,815.00 | 661 Day | $13.35 | ||
![]() SealMiner A2Pro Hyd 500TH/s | Jan 2025 | 500.00 Th/s | 7450 w | SHA-256d | $6,080.00 | 460 Day | $13.24 | ||
![]() Whatsminer M73 498Th/s 14.5w | Dec 2025 | 498.00 Th/s | 7221 w | SHA-256d | $7,818.00 | 591 Day | $13.23 | ||
![]() Antminer S21 XP Hyd 473Th/s | Nov 2024 | 473.00 Th/s | 5676 w | SHA-256d | $7,260.00 | 565 Day | $12.85 | ||
![]() Whatsminer M78 464Th/s 14.5w | Dec 2025 | 464.00 Th/s | 6728 w | SHA-256d | $7,285.00 | 591 Day | $12.33 | ||
![]() Antminer S23 Immersion 442Th/s | Jan 2026 | 442.00 Th/s | 5304 w | SHA-256d | $- | - | $12.01 | ||
![]() Avalon Miner A1566HA 460TH/s | Jun 2025 | 460.00 Th/s | 7728 w | SHA-256d | $5,014.00 | 419 Day | $11.97 | ||
![]() Whatsminer M76S+ 416Th/s 12.5w | Dec 2025 | 416.00 Th/s | 5200 w | SHA-256d | $8,611.00 | 766 Day | $11.25 | ||
![]() Whatsminer M63S+ 428Th/s 17W/T | Sep 2024 | 428.00 Th/s | 7276 w | SHA-256d | $4,494.00 | 405 Day | $11.12 | ||
![]() VolcMiner D3 20Gh/s | Oct 2025 | 20.00 Gh/s | 3580 w | Scrypt | $7,830.00 | 743 Day | $10.55 | ||
![]() Antminer L11 Pro 21Gh/s | Sep 2025 | 20.00 Gh/s | 3612 w | Scrypt | $- | - | $10.54 | ||
![]() Antminer L11 20Gh/s | Sep 2025 | 20.00 Gh/s | 3680 w | Scrypt | $- | - | $10.53 | ||
![]() Whatsminer M76S 384Th/s 13.5w | Dec 2025 | 384.00 Th/s | 5184 w | SHA-256d | $6,797.00 | 661 Day | $10.30 | ||
![]() Whatsminer M63S 398Th/s | Sep 2024 | 398.00 Th/s | 7876 w | SHA-256d | $- | - | $10.07 | ||
![]() Elphapex DG Hydro 1 20Gh/s | Mar 2025 | 20.00 Gh/s | 6200 w | Scrypt | $5,980.00 | 603 Day | $9.92 | ||
![]() Whatsminer M76 354Th/s 14.5w | Dec 2025 | 354.00 Th/s | 5133 w | SHA-256d | $5,558.00 | 591 Day | $9.41 | ||
![]() Elphapex DG2 18Gh/s | Jul 2025 | 18.00 Gh/s | 3960 w | Scrypt | $- | - | $9.32 | ||
![]() Bitmain Antminer Z15 420K | Jun 2023 | 420.00 Kh/s | 1986 w | Equihash | $- | - | $8.98 | ||
![]() Antminer S21 Hyd 338Th/s | Feb 2024 | 338.00 Th/s | 5070 w | SHA-256d | $2,580.00 | 289 Day | $8.94 | ||
![]() Antminer S23 318Th/s | Jan 2026 | 318.00 Th/s | 3498 w | SHA-256d | $- | - | $8.72 | ||
![]() VolcMiner D1 16Gh/s | Sep 2024 | 16.00 Gh/s | 3680 w | Scrypt | $3,300.00 | 401 Day | $8.24 | ||
![]() Avalon Miner A16XP 300TH/s | Dec 2024 | 300.00 Th/s | 3850 w | SHA-256d | $5,700.00 | 705 Day | $8.09 | ||
![]() Antminer S21e Hyd 310TH/s | Jan 2025 | 310.00 Th/s | 5270 w | SHA-256d | $1,920.00 | 239 Day | $8.05 | ||
![]() Antminer L9 15Gh/s | May 2024 | 15.00 Gh/s | 3150 w | Scrypt | $3,200.00 | 411 Day | $7.80 | ||
![]() Whatsminer M72S 282Th/s 13.5W | Dec 2025 | 282.00 Th/s | 3807 w | SHA-256d | $5,160.00 | 683 Day | $7.56 | ||
![]() Avalon Miner A16 282TH/s | Dec 2024 | 282.00 Th/s | 3900 w | SHA-256d | $- | - | $7.54 | ||
![]() Antminer S19 XP+ Hyd 293Th/s | Apr 2025 | 293.00 Th/s | 5567 w | SHA-256d | $1,160.00 | 156 Day | $7.47 | ||
![]() Antminer S21 XP 270Th/s | Oct 2024 | 270.00 Th/s | 3645 w | SHA-256d | $4,100.00 | 567 Day | $7.24 | ||
![]() Whatsminer M70S+ 262Th/s 12.5W | Dec 2025 | 262.00 Th/s | 3275 w | SHA-256d | $5,580.00 | 788 Day | $7.09 | ||
![]() VolcMiner D1 Lite 14Gh/s | 14.00 Gh/s | 4000 w | Scrypt | $2,310.00 | 329 Day | $7.03 | |||
![]() Whatsminer M72 262Th/s 14.5W | Dec 2025 | 262.00 Th/s | 3799 w | SHA-256d | $4,270.00 | 614 Day | $6.96 | ||
![]() SealMiner A2 Pro Air 260Th/s | Mar 2025 | 260.00 Th/s | 3874 w | SHA-256d | $- | - | $6.88 | ||
![]() Antminer KAS KS7 40Th/s | May 2025 | 40.00 Th/s | 3080 w | KheavyHash | $1,620.00 | 248 Day | $6.55 | ||
![]() Elphapex DG 1 Plus 13Gh/s | 13.00 Gh/s | 3640 w | Scrypt | $1,650.00 | 253 Day | $6.54 | |||
![]() Whatsminer M70S 242Th/s 13.5W | Dec 2025 | 242.00 Th/s | 3267 w | SHA-256d | $4,430.00 | 683 Day | $6.49 | ||
![]() Whatsminer M70 224Th/s 14.5W | Dec 2025 | 224.00 Th/s | 3248 w | SHA-256d | $3,651.00 | 614 Day | $5.95 | ||
![]() SealMiner A2 226Th/s | Mar 2025 | 226.00 Th/s | 3729 w | SHA-256d | $- | - | $5.90 | ||
![]() Antminer S21 Pro 220Th/s | Jul 2024 | 220.00 Th/s | 3300 w | SHA-256d | $2,540.00 | 437 Day | $5.82 | ||
![]() Whatsminer M60S++ 220Th/s | Dec 2024 | 220.00 Th/s | 3410 w | SHA-256d | $- | - | $5.79 | ||
![]() Avalon Miner A15Pro 218TH/s | Feb 2025 | 218.00 Th/s | 3662 w | SHA-256d | $3,201.00 | 565 Day | $5.67 | ||
![]() Antminer S21 Plus 216Th/s | Feb 2025 | 216.00 Th/s | 3564 w | SHA-256d | $2,030.00 | 361 Day | $5.64 | ||
![]() Antminer S21 Imm 215TH/s | Jan 2025 | 215.00 Th/s | 3440 w | SHA-256d | $1,800.00 | 320 Day | $5.64 | ||
![]() Whatsminer M61S+ 216Th/s 17W/T | Dec 2024 | 216.00 Th/s | 3672 w | SHA-256d | $- | - | $5.61 | ||
![]() Antminer S19e XP Hydro 230Th/s | Jul 2023 | 230.00 Th/s | 5522 w | SHA-256d | $- | - | $5.59 | ||
![]() Elphapex Miner DG 1 Lite (11000M) | Sep 2025 | 11.00 Gh/s | 3410 w | Scrypt | $- | - | $5.46 | ||
![]() Avalon Miner A15XP 209TH/s | Dec 2024 | 209.00 Th/s | 3720 w | SHA-256d | $2,488.00 | 462 Day | $5.39 | ||
![]() Whatsminer M61S 204Th/s 18.5W/T | Dec 2024 | 204.00 Th/s | 3774 w | SHA-256d | $- | - | $5.23 | ||
![]() Antminer S21 200Th/s | Oct 2024 | 200.00 Th/s | 3550 w | SHA-256d | $1,360.00 | 264 Day | $5.16 | ||
![]() Whatsminer M61 200TH/s 19.9W/T | Dec 2024 | 200.00 Th/s | 3980 w | SHA-256d | $- | - | $5.06 | ||
![]() IceRiver AE2 720Mh/s | Jul 2025 | 720.00 Mh/s | 1300 w | zkSNARK | $- | - | $5.02 | ||
![]() Fluminer L3 9.5Gh/s | Sep 2025 | 9.50 Gh/s | 1700 w | Scrypt | $3,895.00 | 778 Day | $5.01 | ||
![]() Antminer T21 190Th/s | Feb 2024 | 190.00 Th/s | 3610 w | SHA-256d | $1,040.00 | 215 Day | $4.84 | ||
![]() Whatsminer M60S 186Th/s | Feb 2024 | 186.00 Th/s | 3441 w | SHA-256d | $- | - | $4.76 | ||
![]() Avalon Made A1566 185TH/s | Oct 2024 | 185.00 Th/s | 3478 w | SHA-256d | $1,420.00 | 301 Day | $4.73 | ||
![]() Whatsminer M60S+ 182Th/s | Feb 2024 | 182.00 Th/s | 3185 w | SHA-256d | $- | - | $4.71 | ||
![]() Iceriver KAS KS7 30Th/s | Apr 2025 | 30.00 Th/s | 3500 w | KheavyHash | $1,220.00 | 264 Day | $4.63 | ||
![]() Antminer KA3 173Th/s | Jun 2024 | 173.00 Th/s | 3154 w | Blake2S | $- | - | $4.46 | ||
![]() Whatsminer M60 170Th/s 19.9W/T | Feb 2024 | 170.00 Th/s | 3383 w | SHA-256d | $- | - | $4.30 | ||
![]() Antminer S19 Pro+ Hyd 177Th/s | 177.00 Th/s | 4868 w | SHA-256d | $- | - | $4.15 | |||
![]() BITMAIN ANTMINER L7 (8550MH) | Feb 2022 | 8.55 Gh/s | 3425 w | Scrypt | $700.00 | 173 Day | $4.06 | ||
![]() Jasminer X16-P 5800Mh/s | Aug 2023 | 5800.00 Mh/s | 1900 w | Ethash | $2,367.00 | 599 Day | $3.95 | ||
![]() Whatsminer M50S++ 156Th/s 21W/T | Jul 2022 | 156.00 Th/s | 3276 w | SHA-256d | $- | - | $3.90 | ||
![]() Antminer K7 63.5Th/s | Jan 2023 | 63.50 Th/s | 3080 w | Eaglesong | $1,750.00 | 455 Day | $3.85 | ||
![]() Antminer D9 1770Gh/s | May 2024 | 1770.00 Gh/s | 2839 w | X11 | $1,240.00 | 336 Day | $3.70 | ||
![]() Whatsminer M50S+ 140Th/s 24W/T | Jul 2022 | 140.00 Th/s | 3360 w | SHA-256d | $- | - | $3.40 | ||
![]() Goldshell AE Max II 540Mh/s | Aug 2025 | 540.00 Mh/s | 3200 w | zkSNARK | $1,050.00 | 326 Day | $3.23 | ||
![]() Fluminer L1 Pro 6Gh/s | Jun 2025 | 6.00 Gh/s | 1400 w | Scrypt | $1,650.00 | 535 Day | $3.09 | ||
![]() Antminer KAS KS5 Pro 21Th/s | Mar 2024 | 21.00 Th/s | 3150 w | KheavyHash | $- | - | $3.07 | ||
![]() Fluminer T3 115Th/s | Aug 2025 | 115.00 Th/s | 1700 w | SHA-256d | $1,650.00 | 542 Day | $3.05 | ||
![]() Antminer S19K PRO 120Th/s | Apr 2023 | 120.00 Th/s | 2760 w | SHA-256d | $370.00 | 126 Day | $2.94 | ||
![]() Antminer KS5 20Th/s | Mar 2024 | 20.00 Th/s | 3000 w | KheavyHash | $- | - | $2.93 | ||
![]() Whatsminer M50S 122Th/s | Jul 2022 | 122.00 Th/s | 3172 w | SHA-256d | $- | - | $2.91 | ||
![]() Goldshell DG Max 6.5Gh/s | Nov 2024 | 6.50 Gh/s | 3450 w | Scrypt | $- | - | $2.88 | ||
![]() Avalon Q 90Th/s | Apr 2025 | 90.00 Th/s | 1674 w | SHA-256d | $1,399.00 | 608 Day | $2.30 | ||
![]() Antminer E9 PRO 3.68Gh/s | Feb 2023 | 3.68 Gh/s | 2200 w | Ethash | $1,020.00 | 450 Day | $2.27 | ||
![]() Goldshell XT Box 580Gh/s | Sep 2025 | 580.00 Gh/s | 400 w | SHA3x | $940.00 | 434 Day | $2.17 | ||
![]() IceRiver AE1 Lite 300Mh/s | Apr 2025 | 300.00 Mh/s | 500 w | zkSNARK | $990.00 | 472 Day | $2.10 | ||
![]() Goldshell AE Max 360Mh/s | May 2025 | 360.00 Mh/s | 3300 w | zkSNARK | $- | - | $1.87 | ||
![]() Iceriver ALPH AL3 15Th/s | Oct 2024 | 15.00 Th/s | 3500 w | Blake3 | $1,050.00 | 656 Day | $1.60 | ||
![]() Goldshell E-DG1M 3.4Gh/s | Aug 2024 | 3.40 Gh/s | 1800 w | Scrypt | $680.00 | 452 Day | $1.51 | ||
![]() Jasminer X16-QE 1850Mh/s | Sep 2024 | 1850.00 Mh/s | 550 w | Ethash | $600.00 | 471 Day | $1.27 | ||
![]() Goldshell E-AE1M 230Mh/s | Apr 2025 | 230.00 Mh/s | 2000 w | zkSNARK | $630.00 | 516 Day | $1.22 | ||
![]() Jasminer X16-QE 1750Mh/s | Sep 2024 | 1750.00 Mh/s | 550 w | Ethash | $549.00 | 459 Day | $1.20 | ||
![]() VolcMiner D1 Mini Pre 2.2Gh/s | Jan 2025 | 2.20 Gh/s | 500 w | Scrypt | $710.00 | 626 Day | $1.13 | ||
![]() Jasminer X16-QE 1650Mh/s | Sep 2024 | 1650.00 Mh/s | 550 w | Ethash | $449.00 | 401 Day | $1.12 | ||
![]() Elphapex DG Home 1 2.1Gh/s | Oct 2024 | 2.10 Gh/s | 630 w | Scrypt | $540.00 | 516 Day | $1.05 | ||
![]() Avalon Mini3 37.5Th/s | Feb 2025 | 37.50 Th/s | 800 w | SHA-256d | $1,288.00 | 1378 Day | $0.93 | ||
![]() Jasminer X16-Q 3U 1950Mh/s | May 2023 | 1950.00 Mh/s | 620 w | Etchash | $789.00 | 864 Day | $0.91 | ||
![]() Jasminer X4-Q 1040MH 370W | Jun 2022 | 1040.00 Mh/s | 370 w | Ethash | $240.00 | 342 Day | $0.70 | ||
![]() Jasminer X4-Q 1040MH 480W | Jun 2022 | 1040.00 Mh/s | 480 w | Ethash | $190.00 | 282 Day | $0.68 | ||
![]() Iceriver KAS KS7 Lite 4.2Th/s | Apr 2025 | 4.20 Th/s | 500 w | KheavyHash | $- | - | $0.65 | ||
![]() Fluminer L2 1.2Gh/s | May 2025 | 1.20 Gh/s | 280 w | Scrypt | $400.00 | 648 Day | $0.62 | ||
![]() Goldshell E-KA1M 5.5TH/S 1800W | Aug 2024 | 5.50 Th/s | 1800 w | KheavyHash | $- | - | $0.57 | ||
![]() Goldshell AL MAX 8.3TH/s | Dec 2024 | 8.30 Th/s | 3350 w | Blake3 | $2,220.00 | 4061 Day | $0.55 | ||
![]() IceRiver ALEO AE0 60Mh/s | Mar 2025 | 60.00 Mh/s | 100 w | zkSNARK | $- | - | $0.42 | ||
![]() Goldshell MINI DOGE Ⅲ PLUS 810Mh/s | Mar 2024 | 810.00 Mh/s | 500 w | Scrypt | $333.00 | 974 Day | $0.34 | ||
![]() Jingle Miner BTC Hashcard 12.5T | 12.50 Th/s | 200 w | SHA-256d | $559.00 | 1706 Day | $0.33 | |||
![]() Jingle Miner LTC-DOGE Hashcard 600M | 600.00 Mh/s | 160 w | Scrypt | $- | - | $0.30 | |||
![]() Goldshell MINI DOGE III WIFI 700Mh/s | Nov 2023 | 700.00 Mh/s | 400 w | Scrypt | $260.00 | 858 Day | $0.30 | ||
![]() Goldshell AE Box II 54Mh/s | Mar 2025 | 54.00 Mh/s | 530 w | zkSNARK | $120.00 | 441 Day | $0.27 | ||
![]() NerdOCTAxe 9.6Th/s | Jul 2025 | 9.60 Th/s | 160 w | SHA-256d | $420.00 | 1680 Day | $0.25 | ||
![]() Magic Miner BG02 | Aug 2024 | 7.00 Th/s | 150 w | SHA-256d | $309.00 | 1772 Day | $0.17 | ||
![]() NerdQaxe++ Rev6.1 6Th/s | Jul 2025 | 6.00 Th/s | 100 w | SHA-256d | $320.00 | 2048 Day | $0.16 | ||
![]() NerdQaxe++ Hydro Rev6.1 6Th/s | Jul 2025 | 6.00 Th/s | 100 w | SHA-256d | $330.00 | 2112 Day | $0.16 | ||
![]() Jingle Miner Solo Pro 6T RGB Edition | 6.00 Th/s | 120 w | SHA-256d | $319.00 | 2106 Day | $0.15 | |||
![]() Goldshell KA BOX Pro 1.6TH/s | May 2024 | 1.60 Th/s | 600 w | KheavyHash | $130.00 | 881 Day | $0.15 | ||
![]() Avalon Nano 3S 6Th/s White | Jan 2025 | 6.00 Th/s | 140 w | SHA-256d | $- | - | $0.15 | ||
![]() NerdQaxe++ 4.8Th/s (Orange) | Jul 2025 | 4.80 Th/s | 75 w | SHA-256d | $250.00 | 1980 Day | $0.13 | ||
![]() NerdQaxe++ Hydro 4.8Th/s | Jul 2025 | 4.80 Th/s | 75 w | SHA-256d | $260.00 | 2059 Day | $0.13 | ||
![]() Jingle Miner BTC Solo Pro 4.8Th/s | Sep 2025 | 4.80 Th/s | 96 w | SHA-256d | $299.00 | 2466 Day | $0.12 | ||
![]() Magic Miner BG01 | Sep 2025 | 4.50 Th/s | 120 w | SHA-256d | $169.00 | 1589 Day | $0.11 | ||
![]() Bitaxe Supra Hex 4.2Th/s | Jul 2025 | 4.20 Th/s | 90 w | SHA-256d | $220.00 | 2104 Day | $0.10 | ||
![]() Lucky Lottery Solo Miner LV08 | Jun 2024 | 4.20 Th/s | 120 w | SHA-256d | $179.00 | 1838 Day | $0.10 | ||
![]() Avalon Nano 3 4Th/s | Feb 2024 | 4.00 Th/s | 140 w | SHA-256d | $139.00 | 1606 Day | $0.09 | ||
![]() Bitaxe GT 800 2.4Th/s | Jul 2025 | 2.40 Th/s | 35 w | SHA-256d | $150.00 | 2355 Day | $0.06 | ||
![]() Iceriver ALPH AL0 400Gh/s | Aug 2024 | 400.00 Gh/s | 100 w | Blake3 | $- | - | $0.04 | ||
![]() Bitaxe Gamma 601 1.2Th/s | Jul 2025 | 1.20 Th/s | 18 w | SHA-256d | $110.00 | 3462 Day | $0.03 | ||
![]() Nerdaxe Gamma 601 1.2Th/s | Jul 2025 | 1.20 Th/s | 18 w | SHA-256d | $125.00 | 3934 Day | $0.03 | ||
![]() Jingle Miner BTC Solo Lite 1.2Th/s (V2) | Jul 2025 | 1.20 Th/s | 23 w | SHA-256d | $119.00 | 3892 Day | $0.03 | ||
![]() Lucky Lottery Solo Miner LV07 | Jun 2024 | 1.00 Th/s | 25 w | SHA-256d | $79.00 | 3279 Day | $0.02 | ||
![]() Nerdaxe Ultra 500Gh/s | Jul 2025 | 500.00 Gh/s | 13 w | SHA-256d | $89.00 | 7492 Day | $0.01 | ||
![]() Goldshell BYTE (Base unit only - No Card included) | Mar 2025 | 0.00 Mh/s | - | SHA3x | $65.00 | Never | $0.00 | ||
![]() Jingle Miner - BTC SOLO Mini Lottery Miner | Oct 2023 | 300.00 Kh/s | 1 w | SHA-256d | $39.90 | Never | -$0.00 | ||
![]() Jingle Miner BTC Solo Lottery Monitor | 520.00 Kh/s | 1 w | SHA-256d | $39.90 | Never | -$0.00 | |||
![]() Nerdminer Pro 255Kh/s | Jul 2025 | 255.00 Kh/s | 1 w | SHA-256d | $45.00 | Never | -$0.00 | ||
![]() Nerdminer S19 510Kh/s | Jul 2025 | 510.00 Kh/s | 2 w | SHA-256d | $- | - | -$0.00 | ||
![]() ColEngine P2 | Jan 2024 | 38.00 Gh/s | 1458 w | Blake3 | $1,290.00 | Never | -$0.34 | ||
![]() Goldshell SC Lite 4.4TH/S 950W | Jan 2024 | 4.00 Th/s | 950 w | $110.00 | Never | - | |||
![]() Goldshell SC5 Pro 11TH/S 2820W | Jan 2024 | 11.00 Th/s | 2820 w | $420.00 | Never | - | |||
![]() Goldshell SC5 Pro II 14TH/S 3300W | Jan 2026 | 14.00 Th/s | 3300 w | $630.00 | Never | - |
















